Measure yourself and compare to the chart below for the best fit. If you're between sizes, we recommend sizing up.
Pants & Cargo Size Chart
| Size (Waist) | Waist (inches) | Hip (inches) | Inseam (inches) |
|---|---|---|---|
| 28 | 28–29 | 35–36 | 30 |
| 30 | 30–31 | 37–38 | 30 |
| 32 | 32–33 | 39–40 | 31 |
| 34 | 34–35 | 41–42 | 31 |
| 36 | 36–37 | 43–44 | 32 |
| 38 | 38–39 | 45–46 | 32 |
| 40 | 40–41 | 47–48 | 33 |
T-Shirts & Tops Size Chart
| Size | Chest (inches) | Shoulder (inches) | Length (inches) |
|---|---|---|---|
| S | 36–38 | 17 | 27 |
| M | 38–40 | 17.5 | 27.5 |
| L | 40–42 | 18 | 28 |
| XL | 42–44 | 18.5 | 28.5 |
| XXL | 44–46 | 19 | 29 |
How to Measure
- Waist: Measure around the narrowest part of your natural waist, keeping the tape parallel to the floor.
- Hip: Measure around the fullest part of your hips.
- Chest: Measure around the fullest part of your chest, keeping the tape under your armpits.
- Inseam: Measure from the crotch seam to the bottom of the leg.
Still not sure about your size? Contact us and we'll help you find the perfect fit!